Stihl 1132 · Section B · 2 of 9 · 30 parts
Engine housing
Fits 019 T.
Parts (30)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1132 020 3050 | Engine housing | 1 |
| 2 | 1123 162 5205 | Pin | 1 |
| 3 | 1120 162 5200 | Pin | 1 |
| 4 | 1123 162 5200 | Pin | 1 |
| 5 | 1123 664 2400 | Collar screw | 1 |
| 6 | 1123 664 2402 NLA | Collar screw | 1 |
| 7 | 1123 791 2800 | Annular buffer | 2 |
| 7 | 1127 791 2800 | Annular buffer | 2 |
| 8 | 1132 791 7310 | Plug | 2 |
| 9 | 1132 791 7300 | Plug | 2 |
| 11 | 1123 640 3200 NLA | Oil pump 0.55 | 1 |
| 12 | 1132 182 5501 | Cover | 1 |
| 13 | 1132 350 0400 | Fuel tank | 1 |
| 14 | 0747 313 6810 | Valve | 1 |
| 15 | 1132 358 7700 | Hose | 1 |
| 16 | 0000 350 3502 | Pickup body | 1 |
| 17 | 1132 350 4400 | Oil tank | 1 |
| 18 | 1132 647 9400 | Hose | 1 |
| 19 | 1123 640 3800 | Pickup body | 1 |
| 20 | 1132 350 0500 | Filler cap | 1 |
| 21 | 0000 359 1201 | Sealing ring | 1 |
| 22 | 4226 350 0900 | Rope | 1 |
| 23 | 0000 353 0605 | Hook | 1 |
| 24 | 1130 350 0500 | Filler cap | 1 |
| 25 | 0000 359 1240 | Sealing ring | 1 |
| 26 | 0000 350 0905 | Rope | 1 |
| 40 | 0000 989 0516 | Grommet | 1 |
| 41 | 4205 141 8601 | Hose 325 mm / 12 13/16'' | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | not sold separately | AV system normal: | |
| — | not sold separately | AV system hard: | |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 019 T? Report a correction →