← Edgers · series 4137

Stihl 4137 · Section B · 2 of 15 · 20 parts

Rewind starter, Muffler

Fits KW 85.

Position

Go to table row → Where else is this used →
11011121314151616161723456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (20)

PosPart numberDescriptionQty
1 4133 190 2002 Carrier 1
2 4133 195 7201 Pawl 1
3 0000 998 0612 Torsion spring 1
4 4137 190 0400 Starter cover 1
5 4137 190 1100 Rope rotor with rewind spring 1
6 0000 190 3403 Starter grip ElastoStart Ø 2,7 mm 1
7 4137 195 8200 Starter rope Ø 2.7x910 mm 1
8 0000 190 3400 Starter grip ElastoStart Ø 3 mm → replaced by 0000 190 3403, 0000 190 3403 TI 42/1999 1
9 0000 195 8200 Starter rope Ø 3x800 mm 1
10 0000 195 7000 Cap 1
11 9104 003 0960 Self-tapping screw P5.5x12 1
12 4602 967 1501 Model plate KW 85 1
13 0000 967 2129 Nameplate MADE IN USA 1
14 4137 149 0600 Muffler gasket 1
15 4137 140 0602 Muffler 1
16 9022 341 0980 Spline screw IS-M5x16 6
17 4137 141 9000 Screen 1
Not numbered on the diagram — assemblies, kits and options
4137 190 4000 Rewind starter 1
0000 930 2281 Starter rope Ø 2.7 mm x 30.8 m not illustratedoption 1
0000 930 2208 NLA Starter rope Ø 3 mm x 30.5 m not illustratedoption 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the KW 85? Report a correction →