← HS 45

Stihl 4228 · Section C · 3 of 10 · 38 parts

Air filter, Fuel tank

Fits HS 45.

Position

Go to table row → Where else is this used →
1101112131415161718192202122232425272829330313233343536456789
Tap a numbered callout to jump to that part. Scroll or pinch to zoom.

Parts (38)

PosPart numberDescriptionQty
1 4140 124 2800 Filter 1
2 4228 124 1500 Prefilter 1
3 4228 140 2850 Filter housing 1
4 4140 141 3700 Lever 1
5 4140 141 3801 Choke shutter → replaced by 4601 007 1009 TI 28/2004 1
6 4140 141 3800 NLA Choke shutter 1
7 9417 003 7512 Push nut 4.0x9.6x1.8 1
8 4228 141 0502 Filter cover 1
9 4228 141 0500 Filter cover 1
10 9210 261 0700 Hexagon nut M5 2
11 4140 129 0900 Gasket 1
12 4228 120 0608 Carburetor C1Q-S169A 1
13 4228 120 0609 Carburetor C1Q-S170A 1
14 4228 120 0603 Carburetor C1Q-S67 no longer available from factory 1
15 4228 120 0601 Carburetor C1Q-S54A 1
16 4228 120 0600 Carburetor C1Q-S49B no longer available from factory 1
17 4114 149 1205 Gasket 1
18 4140 121 1605 Spacer flange 1
19 4140 182 7602 Tensioner 1
20 4137 123 8900 Pin 1
21 9417 003 7512 Push nut 4.0x9.6x1.8 1
22 9022 313 0680 Spline screw IS-M4x16 1
23 9075 478 4159 Pan head self-tapping screw IS-D5x24 2
24 9007 319 1135 Hexagon head screw M5x65 2
25 4228 129 0905 Gasket 1
27 4228 358 0800 Hose 1
28 0000 350 3503 Pickup body 1
29 not sold separately Hose 3.1x5.7x94 mm, R3 not available as a separate item 1
30 0000 989 0516 Grommet 1
31 4226 350 0503 Filler cap 1
32 4226 350 0900 Rope 1
33 0000 353 0800 Filler cap retainer 1
34 0000 351 3201 Sleeve 3
35 1125 084 8900 Grommet 3
36 9074 478 4140 Pan head self-tapping screw IS-P6x25 3
Not numbered on the diagram — assemblies, kits and options
0000 930 2803 Hose 3.1x5.7 mm x 1 m, R3 not illustratedoption 1
0712 923 8004 Hose 3.1x5.7 mm x 10 m, R3 not illustratedoption 1
4228 007 1050 Set of gaskets 1

2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.

Wrong number or missing part for the HS 45? Report a correction →