Stihl 1106 · Section B · 2 of 17 · 31 parts
Cylinder
Fits 070.
Parts (31)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 9512 003 4080 | Needle cage 15x19x19.5 | 1 |
| 2 | 1106 020 1202 | Cylinder with piston Ø 58 mm — 105.7 cc | 1 |
| 3 | 9121 347 1310 | Stud M6x18 | 2 |
| 4 | 9121 347 1380 | Stud M6x35 | 2 |
| 5 | 1106 030 2000 | Piston Ø 58 mm — 105.7 cc | 1 |
| 6 | 1106 034 3003 | Piston ring Ø 58x1.5 mm — 105.7 cc | 2 |
| 7 | 1106 034 1503 | Piston pin 15x9.5x42 | 1 |
| 8 | 9462 650 1500 | Snap ring 15 | 2 |
| 9 | 9636 815 0640 | Sealing ring 8x12 | 1 |
| 10 | 1106 020 9400 | Decompression valve | 1 |
| 11 | 9460 624 0320 NLA | E-clip 3.2 | 2 |
| 12 | 1106 028 8101 | Flat spring | 1 |
| 13 | 9440 069 1270 | Blind rivet 2.6x6 | 1 |
| 14 | 1106 029 2300 | Cylinder gasket | 1 |
| 15 | 9036 341 1350 | Socket head screw M6x25 | 4 |
| 16 | 1110 400 7005 | Spark plug Bosch WSR 6 F | 1 |
| 16 | 0000 400 7000 | Spark plug NGK BPMR7A | 1 |
| 17 | 1110 405 1000 | Spark plug boot | 1 |
| 18 | 0000 998 0603 | Torsion spring → replaced by 0000 998 0604 TI 30/1995 | 1 |
| 19 | 1106 149 0600 | Muffler gasket | 1 |
| 20 | 1106 140 0502 | Muffler | 1 |
| 21 | 1106 145 2900 | Muffler cover | 1 |
| 22 | 1106 148 3900 | Locking plate | 2 |
| 23 | 9008 319 0650 | Hexagon head screw M4x10 | 4 |
| 24 | 1106 146 8000 | Bracket | 1 |
| 25 | 9044 319 0980 | Pan head screw M5x16 | 2 |
| 26 | 9486 648 0200 | Cup spring 12.5 | 2 |
| 27 | 9214 320 0900 | Lock nut M6 | 2 |
| 29 | 1106 405 1000 | Spark plug boot → replaced by 1128 405 1000 TI 30/1995 | 1 |
| 30 | 1107 400 7000 NLA | Spark plug Bosch WR 7 AC | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1106 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 070? Report a correction →