Stihl 1121 · Section A · 1 of 17 · 31 parts
Crankcase
Fits 026.
Parts (31)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1121 020 2117 | Crankcase | 1 |
| 2 | 1121 020 2112 | Crankcase → replaced by 1121 020 2117 TI 43/2001 | 1 |
| 3 | 0000 988 5211 | Connector | 1 |
| 4 | 9416 868 6531 | Hollow rivet 6.5x0.5x6.8 | 2 |
| 5 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 6 | 0000 974 1200 | Notched pin 2.6x8 | 1 |
| 7 | 1128 640 9100 | Valve | 1 |
| 8 | 9523 003 4260 | Grooved ball bearing 15x35x13 | 1 |
| 9 | 9503 003 0320 | Grooved ball bearing 16002 | 1 |
| 10 | 9022 371 1020 | Spline screw IS-M5x20 | 5 |
| 11 | 1120 162 5200 | Pin | 1 |
| 12 | 1121 162 5205 | Pin | 1 |
| 13 | 1121 162 5200 | Pin | 2 |
| 14 | 0000 953 6605 | Collar screw M8 | 2 |
| 15 | 1122 647 9400 | Hose | 1 |
| 16 | 1117 640 3800 | Pickup body | 1 |
| 17 | 9640 003 1600 | Oil seal 15x29.6x4 | 1 |
| 18 | 9640 003 1190 | Oil seal 12x20x5 | 1 |
| 19 | 1121 029 0500 | Gasket | 1 |
| 20 | 1121 030 0405 | Crankshaft | 1 |
| 21 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 23 | 9645 948 2470 | O-ring 23x3 | 1 |
| 24 | 0000 350 0510 | Filler cap | 1 |
| 25 | 0000 359 1210 | Sealing ring | 1 |
| 26 | 0000 350 0900 | Rope | 1 |
| 27 | 0000 353 0600 | Hook | 1 |
| 28 | 1110 664 0501 | Bumper spike | 1 |
| 29 | 9022 341 0960 | Spline screw IS-M5x12 → replaced by 9022 341 0980 TI 3/2006 | 2 |
| 30 | 9214 320 0700 | Lock nut M5 | 1 |
| 31 | 1124 084 8301 | Reflector foil | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1121 007 1050 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 026? Report a correction →