Stihl 1124 · Section A · 1 of 15 · 29 parts
Crankcase
Fits 084.
Parts (29)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1124 020 2105 | Crankcase | 1 |
| 2 | 0000 988 5215 | Connector | 1 |
| 3 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 4 | 1120 162 5200 | Pin | 1 |
| 5 | 1121 162 5205 | Pin | 1 |
| 6 | 1121 162 5200 | Pin | 2 |
| 7 | 0000 974 1200 | Notched pin 2.6x8 | 1 |
| 8 | 1124 640 9100 | Valve | 1 |
| 9 | 9465 620 2720 | Snap ring 47 | 1 |
| 10 | 9523 003 4385 | Grooved ball bearing 20x47x15 | 1 |
| 11 | 9503 003 6676 | Grooved ball bearing 6203 | 1 |
| 12 | 1124 664 2400 | Collar screw | 2 |
| 13 | 1124 084 8303 | Reflector foil | 1 |
| 14 | 9022 371 1020 | Spline screw IS-M5x20 | 8 |
| 15 | 9022 341 1310 | Spline screw IS-M6x18 | 2 |
| 16 | 9022 341 0980 | Spline screw IS-M5x16 | 2 |
| 17 | 9443 825 7130 | Hollow rivet 7.5x1x6.8 | 1 |
| 18 | 1124 647 9400 | Hose | 1 |
| 19 | 1117 640 3800 | Pickup body | 1 |
| 20 | 9640 003 2250 | Oil seal B20x39x4 | 1 |
| 21 | 9640 003 1600 | Oil seal 15x29.6x4 | 1 |
| 22 | 1124 029 0500 | Gasket | 1 |
| 23 | 1124 030 0401 | Crankshaft | 1 |
| 24 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 25 | 0000 350 0520 | Filler cap → replaced by 1127 350 0500 TI 48/1995 | 1 |
| 26 | 0000 359 1220 | Sealing ring | 1 |
| 27 | 0000 350 0900 | Rope | 1 |
| 28 | 0000 353 0600 | Hook | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1124 007 1050 | Set of gaskets 084 | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 084? Report a correction →