Stihl 1130 · Section A · 1 of 10 · 30 parts
Engine housing
Fits 017.
Parts (30)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1130 020 3002 | Engine housing | 1 |
| 1 | 1130 020 3001 | Engine housing → replaced by 1130 020 3002 TI 5/2000 | 1 |
| 1 | 1130 020 3011 | Engine housing | 1 |
| 2 | 1120 162 5200 | Pin | 1 |
| 3 | 1123 162 5200 | Pin | 1 |
| 4 | 1123 162 5205 | Pin | 2 |
| 5 | 1123 664 2400 | Collar screw | 2 |
| 5 | 1123 664 2400 | Collar screw | 1 |
| 6 | 1121 122 6600 | Collar screw | 2 |
| 7 | 1123 791 2800 | Annular buffer | 2 |
| 8 | 1123 791 7300 | Plug | 2 |
| 9 | 1123 664 2402 NLA | Collar screw | 1 |
| 10 | 1123 640 3200 NLA | Oil pump 0.55 | 1 |
| 11 | 1130 350 4400 | Oil tank | 1 |
| 12 | 0000 359 1241 | Sealing ring | 1 |
| 13 | 1130 647 9400 | Hose | 1 |
| 14 | 1123 640 3800 | Pickup body | 1 |
| 15 | 1130 350 0411 | Fuel tank | 1 |
| 16 | 0747 313 6810 | Valve | 2 |
| 17 | 1130 358 7701 | Hose | 1 |
| 18 | 9395 021 0760 | Split pin 1.6x8 → replaced by 0747 313 6810 TI 12/1998 | 1 |
| 19 | 0000 350 3500 | Pickup body | 1 |
| 20 | 0000 989 0816 | Grommet | 1 |
| 21 | 4130 358 7600 | Hose | 1 |
| 22 | 0000 350 3502 | Pickup body | 1 |
| 23 | 1130 350 0500 | Filler cap | 2 |
| 24 | 0000 359 1240 | Sealing ring | 2 |
| 25 | 0000 350 0905 | Rope | 2 |
| 26 | 0000 353 0605 | Hook | 2 |
| 27 | 1130 791 5900 | Stop buffer | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 017? Report a correction →