Stihl 1122 · Section A · 1 of 15 · 35 parts
Crankcase
Fits 064.
Parts (35)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1122 020 2101 | Crankcase | 1 |
| 2 | 9022 341 1300 | Spline screw IS-M6x20 | 2 |
| 3 | 0000 988 5211 | Connector | 1 |
| 4 | 9371 470 2610 | Cylindrical pin 5x18 | 2 |
| 5 | 0000 974 1200 | Notched pin 2.6x8 | 1 |
| 6 | 1120 162 5200 | Pin | 1 |
| 7 | 1121 162 5205 | Pin | 1 |
| 8 | 1121 162 5200 | Pin | 2 |
| 9 | 1128 640 9100 | Valve | 1 |
| 10 | 9503 003 6676 | Grooved ball bearing 6203 | 1 |
| 11 | 9523 003 4555 | Grooved ball bearing 17x40x14 | 1 |
| 12 | 0000 953 6605 | Collar screw M8 | 2 |
| 13 | 9022 371 1020 | Spline screw IS-M5x20 | 6 |
| 14 | 1128 084 8302 | Reflector foil | 1 |
| 15 | 1122 021 1105 | Cover | 1 |
| 16 | 9022 313 0660 | Spline screw IS-M4x12 | 4 |
| 17 | 1122 664 2200 | Cover plate | 1 |
| 18 | 1122 664 4500 | Support | 1 |
| 19 | 9640 003 1850 | Oil seal 17x32.9x3.6 | 1 |
| 20 | 9640 003 1355 | Oil seal 13.5x20x4 | 1 |
| 21 | 1122 029 0500 | Gasket | 1 |
| 22 | 1122 030 0407 | Crankshaft → replaced by 1122 030 0408 TI 2/1996 | 1 |
| 23 | 1120 036 8500 | Woodruff key 2x3.7 | 1 |
| 24 | 1122 647 9400 | Hose | 1 |
| 25 | 1117 640 3800 | Pickup body | 1 |
| 26 | 0000 350 0520 | Filler cap → replaced by 1127 350 0500 TI 48/1995 | 1 |
| 27 | 0000 359 1220 | Sealing ring | 1 |
| 28 | 0000 350 0900 | Rope | 1 |
| 29 | 0000 353 0600 | Hook | 1 |
| 30 | 1122 021 1900 | Plug | 1 |
| 31 | 1125 084 8900 | Grommet | 1 |
| 32 | 0000 992 6302 | Sealing ring | 1 |
| 33 | 1117 350 0905 | Filler cap retainer | 1 |
| 34 | 9099 021 2360 | Self-tapping screw 3.5x9.5 | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1122 007 1051 | Set of gaskets | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering.
Wrong number or missing part for the 064? Report a correction →