Stihl 1122 · Section N · 13 of 15 · 34 parts
Shroud, Air filter
Fits 064.
Parts (34)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1122 080 1603 | Shroud → replaced by 1122 080 1608 TI 1/2003 | 1 |
| 2 | 1122 967 1503 | Model plate 064 | 1 |
| 3 | 1125 080 8000 | Shutter | 1 |
| 4 | 9646 945 0590 | O-ring 8x2 | 1 |
| 5 | 9099 021 3760 | Self-tapping screw 4.8x13 | 1 |
| 6 | 1121 084 7100 | Cap | 1 |
| 7 | 1124 084 8300 | Reflector foil | 1 |
| 8 | 9022 341 0980 | Spline screw IS-M5x16 | 3 |
| 9 | 1122 121 7000 NLA | Baffle | 1 |
| 10 | 1122 120 1621 NLA | Air filter | 1 |
| 11 | 1122 120 4101 NLA | Baffle | 1 |
| 12 | 1124 141 8300 | Slotted nut | 2 |
| 13 | 1122 122 6605 NLA | Collar screw | 1 |
| 14 | 1122 120 1615 NLA | Air filter | 1 |
| 15 | 1128 129 1100 | Gasket | 1 |
| 16 | 1122 120 3411 | Filter base | 1 |
| 17 | 9121 319 0960 | Stud M5x12x9 | 1 |
| 18 | 9216 261 0700 | Hexagon nut M5 | 2 |
| 19 | 0000 140 4402 | Air filter HD2 | 1 |
| 20 | 0000 124 0800 | Filter insert | 1 |
| 21 | 0000 141 0300 | Prefilter | 1 |
| 22 | 1122 140 1001 | Filter cover | 1 |
| 23 | 1124 140 9500 | Twist lock | 1 |
| 24 | 1122 140 1900 NLA | Carburetor box cover | 1 |
| 25 | 1122 140 1901 | Carburetor box cover option | 1 |
| 26 | 1122 141 2500 | Cover option | 1 |
| 27 | 9438 929 4040 NLA | Blind rivet 5x8 option | 4 |
| 28 | 1122 084 8206 | Cover plate → replaced by 1122 084 8207 TI 1/1998 option | 1 |
| 29 | 9022 313 0660 | Spline screw IS-M4x12 option | 3 |
| 30 | 0000 120 1601 | Air filter, fleece option | 1 |
| 31 | 0000 141 0600 | Prefilter option | 1 |
| 32 | 0000 124 1000 | Supporting plate option | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | 1122 007 1031 NLA | Air filter kit HD option | 1 |
| — | 0000 120 1655 | Air filter option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 064? Report a correction →