Stihl 1128 · Section O · 14 of 17 · 37 parts
Shroud, Air filter
Fits 044.
Parts (37)
| Pos | Part number | Description | Qty |
|---|---|---|---|
| 1 | 1128 080 1624 | Shroud | 1 |
| 2 | 1128 967 1507 | Model plate 044 | 1 |
| 3 | 1128 967 1508 | Model plate 044 C | 1 |
| 4 | 1121 084 7100 | Cap | 1 |
| 5 | 1128 084 8301 | Reflector foil | 1 |
| 6 | 0000 963 0808 | Bushing | 3 |
| 7 | 1122 084 7100 | Cap | 1 |
| 8 | 9022 341 0980 | Spline screw IS-M5x16 | 3 |
| 9 | 1128 120 1625 | Air filter | 1 |
| 10 | 1128 120 4100 | Baffle | 1 |
| 11 | 1124 141 8300 | Slotted nut | 2 |
| 12 | 1128 120 1610 | Air filter | 1 |
| 12 | 1128 120 1605 | Air filter | 1 |
| 13 | 1128 140 1905 | Carburetor box cover | 1 |
| 14 | 1124 140 9500 | Twist lock | 1 |
| 15 | 1128 141 4001 | Slide | 1 |
| 16 | 1128 124 3408 | Filter base | 1 |
| 17 | 1128 120 2201 | Flange | 1 |
| 18 | 1128 122 6610 | Collar screw | 1 |
| 19 | 9216 263 0700 | Hexagon nut M5 → replaced by 9220 260 0701 TI 25/1994 | 2 |
| 20 | 0000 140 4402 | Air filter HD2 | 1 |
| 21 | 0000 124 0800 | Filter insert | 1 |
| 22 | 0000 141 0300 | Prefilter | 1 |
| 23 | 1128 140 1003 | Filter cover | 1 |
| 24 | 1124 121 9100 | Bushing | 1 |
| 25 | 0000 967 1593 | Model plate Magnum | 1 |
| 40 | 1124 129 0900 NLA | Gasket | 1 |
| 41 | 1128 967 1500 | Model plate 044 | 1 |
| 42 | 1128 967 1501 | Model plate 044 C | 1 |
| 43 | 0000 974 1000 | Round head rivet 3x6 | 2 |
| 44 | 1128 084 4100 | Shutter | 1 |
| 45 | 1128 084 6200 | Washer | 1 |
| 46 | 9460 624 0400 | E-clip 4 | 1 |
| 47 | 1128 120 1615 | Air filter | 1 |
| 48 | 1128 124 3406 | Filter base | 1 |
| Not numbered on the diagram — assemblies, kits and options | |||
| — | not sold separately | Air filter kit no longer available from factory | 1 |
| — | 1128 007 1002 | Air filter kit HD option | 1 |
2012 service parts catalogue. Parts are not interchangeable across engine series — check yours before ordering. NLA = withdrawn by STIHL before 2012.
Wrong number or missing part for the 044? Report a correction →